- Open : 9am - 5pm (Mon - Sat)
- Jalandhar, Punjab, India
Size | Qty/Ctn. | |
mm | Inch | Pcs. |
6 | 1/4 | 1000 |
7 | – | 1000 |
8 | 5/16 | 800 |
9 | – | 600 |
10 | 3/8 | 600 |
11 | 7/16 | 500 |
12 | – | 400 |
13 | 1/2 | 300 |
14 | 9/16 | 300 |
15 | – | 200 |
16 | 5/8 | 200 |
17 | 11/16 | 200 |
18 | – | 160 |
19 | 3/4 | 120 |
20 | – | 100 |
21 | 3/16 | 100 |
22 | 7/8 | 80 |
23 | – | 80 |
24 | 15/16 | 60 |
25 | 1 | 60 |
26 | – | 60 |
27 | 1.1/16 | 60 |
28 | 1.1/8 | 40 |
29 | – | 40 |
30 | – | 40 |
32 | 1.1/4 | 40 |
Set No. |
No. of Pieces |
Size mm |
Qty.Ctn Pcs. |
6M | 6 | 8, 9, 10, 11, 13, 17 | 60 |
8M | 8 | 6, 8, 10, 11, 13, 14, 17, 19 | 40 |
88M | 8 | 8, 9, 10, 11, 13, 17, 19, 21 | 30 |
10M | 10 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | 24 |
12M | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 24 |
16M | 16 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26 | 8 |
26M | 26 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 32 | 4 |
Set No. |
No. of Pieces |
Size mm |
Qty.Ctn Pcs. |
5S | 5 | 3/8, 7/16, 1/2, 9/16, 5/8 | 60 |
11S | 11 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 1 | 10 |
14S | 14 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1.1/4 | 8 |
Copyright © 2024 Signature Tools. All rights reserved.