- Open : 9am - 5pm (Mon - Sat)
- Jalandhar, Punjab, India
Size | Qty/Ctn. | |
mm | Inch | Pcs. |
6×7 | 1/4 x 5/16 | 400 |
8×9 | – | 300 |
10×11 | 3/8×7/16 | 240 |
12×13 | – | 200 |
14×15 | 1/2×9/16 | 160 |
16×17 | 5/8×11/16 | 120 |
18×19 | 3/4×225/32 | 80 |
20×22 | 13/16×7/8 | 80 |
21×23 | – | 60 |
24×26 | – | 60 |
24×27 | 15x16x1 | 60 |
25×28 | – | 40 |
27×32 | 1.1/16×1.1/4 | 40 |
30×32 | – | 40 |
Set No. |
No. of Pieces |
Size mm |
Qty.Ctn Pcs. |
6M | 6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 40 |
8M | 8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 20 |
10M | 10 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27 | 10 |
12M | 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×1, 18×19, 20×22, 21×23, 24×26, 25×28, 30×32 | 10 |
122M | 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×1, 18×19, 20×22, 21×23, 24×26, 25×28, 30×32 | 10 |
Copyright © 2024 Signature Tools. All rights reserved.